TLD Information
With WebDisCode, you can actually choose from over fifty distinct TLDs for your websites as well as find a complimentary domain with a Linux shared website hosting account. Just have a look at the variety of TLDs that we offer you.
TLD Information
At WebDisCode we do offer an extensive range of universal and country–specific top–level domain name extensions to pick from! As TLDs may differ with reference to registration period and supported options, it is recommended to read the TLD information table prior to deciding to register your domain. It can demonstrate: if a TLD could be secured to prevent unsolicited transfers, whether or not it may be sent to an alternative registrar, whether you’ll be able to modify its WHOIS details, whether you are able to enable WHOIS Privacy Protection, plus much more. As an example, when the TLD you plan to register isn’t going to support Whois Privacy Protection, you might register a different extension that will permit you to definitely hide out all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.95 |
.uk | yes | yes | yes | no | 1-10 years | $10.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $23.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $11.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $36.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $35.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $44.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $28.50 |
.co.za | no | yes | yes | no | 1 Year | $21.00 |
.es | no | yes | no | no | 1-5 years | $13.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $39.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $31.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $65.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $12.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $15.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $34.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $20.00 |
.co.nz | no | yes | yes | no | 1-10 years | $22.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $21.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $30.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $32.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.jp | no | yes | yes | no | 1 Year | $42.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $34.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $115.00 |
Domain Locking - With this particular feature on, your domain will be resistant to identity theft. If a person attempts to start a transfer for the domain without your permission, the request is going to be without delay halted and your ownership – shielded!
Transfer Your Domain - Making use of our services, you can actually move your current domain over to our registrar. Right after the transfer is completed, twelve months is going to be added onto the domain’s expiration date! We do not impose any additional rates for the transfer not like different domain registrars. One more reason to shift your domain over to WebDisCode! If the domain mandates an EPP (Extensible Provisioning Protocol) authorization key, you must acquire it from your current registrar before the switch is started.
WHOIS Editing Option - With the Domain Manager, it is easy to revise the WHOIS data for your personal domain name when you desire to!
Whois Privacy Protection Service - Mask all the openly available Whois data of your domain quickly with the WHOIS Privacy Protection service! We also provide the cheapest prices!
Registration Period - Depending on the TLD, the nominal registration period is usually between 1–10 years. A handful of TLDs could be registered for 1 year only, and others support a 2–year registration period.
Default Registration Period - Virtually all top–level domains (TLDs) come with a nominal registration time period of 1 year.
Notes - Below you will find the particular requirements for the various TLDs, if any.
Compare TLD Prices
- Looking for an individual Top–Level Domain (TLD)? Our company offers more than 50 diverse domain extensions! Just see our domain rates!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs our company offers. Discover exactly what is the minimum registration interval or if you can obtain Whois Privacy Protection for the domain.
Risk–free Domain Service
- Every single domain name that you will register with our help is going to be protected by having a risk–free domain hosting service as well as a 99.9% uptime guarantee for your personal websites!
Contact Us
- Let us know any time 24/7/365 by email or via our ticketing system! If you’d like live support, don’t hesitate to try our live chat or phone services while in business hours!